|
Funding List - Fiscal Year 2012
Funding
information for previous fiscal years is available from MCC's Communications
Department.
Drawing
Painting
Traditional Arts
| |
|
| Drawing |
|
| Name |
City |
Grant |
|
| Damian Cote | Holyoke | $7,500
| |
| Andrea Evans | Jamaica Plain | $7,500
| |
| Joo Lee Kang | Medford | $7,500
| |
| Andrew Mowbray | Dorchester | $7,500
| |
| August Ventimiglia | Wellesley | $7,500
| |
| Amy Borezo | Orange | $500
| |
| Raul Gonzalez | Somerville | $500
| |
| Zehra Khan | Provincetown | $500
| |
| Dave Ortega | Somerville | $500
| |
| Jieun Shin | Amherst | $500
| |
| |
Back to Top |
| |
|
| Painting |
|
| Name |
City |
Grant |
|
| Sophia Ainslie | Arlington | $7,500 | |
| Warner Friedman | Sheffield | $7,500 | |
| Mary Bucci McCoy | Beverly | $7,500 | |
| Richard Raiselis | West Newton | $7,500 | |
| Daniela Rivera | Wellesley | $7,500 | |
| Elaine Spatz-Rabinowitz | Cambridge | $7,500 | |
| Joseph Wardwell | Jamaica Plain | $7,500 | |
| Douglas Weathersby | Medford | $7,500 | |
| Natalie Alper | Brookline | $500 | |
| Matt Brackett | Jamaica Plain | $500 | |
| Prilla Smith Brackett | Boston | $500 | |
| Kelly Carmody | Melrose | $500 | |
| Paul Endres, Jr. | Somerville | $500 | |
| Shelley Reed | Brookline | $500 | |
| Elizabeth Slayton | Jamaica Plain | $500 | |
| |
Back to Top |
| |
|
| Traditional Arts |
|
| Name |
City |
Grant |
|
| Joe Derrane | Randolph | $7,500 | |
| Yary Livan | Lowell | $7,500 | |
| Khenpo Chopel | Arlington | $500 | |
| Danny Mekonnen | Jamaica Plain | $500 | |
| Veronica Robles | Saugus | $500 | |
| Jorge L. Santiago Arce | Roxbury | $500 | |
| |
Back to Top |
| TOTAL: |
|
$120,500 |
|
|
|
|
|
|
| |
| |
| |
|
|
| © Massachusetts Cultural Council 2012 |
| |
|
|