|
Funding List - Fiscal Year 2013
Funding
information for previous fiscal years is available from MCC's Communications
Department.
Crafts
Dramatic Writing
Sculpture/Installation
| |
|
| Crafts |
|
| Name |
City |
Grant |
|
| Dale Broholm | Wellesley | $7,500 | |
| Daniel Kornrumpf | Berkley | $7,500 | |
| Jay Rogers | Cambridge | $7,500 | |
| Nancy Selvage | Weston | $7,500 | |
| Donna Veverka | Boston | $7,500 | |
| Angela Cunningham | Somerville | $500 | |
| Kenji Nakayama | Boston | $500 | |
| Mara Superior | Williamsburg | $500 | |
| Roy Superior | Williamsburg | $500 | |
| Stephen Whittlesey | West Barnstable | $500 | |
| |
Back to Top |
| |
|
| Dramatic Writing |
|
| Name |
City |
Grant |
|
| Benjamin Jolivet | Fall River | $7,500 | |
| Taylor Mac | Southfield | $7,500 | |
| Michael Mack | Cambridge | $7,500 | |
| Monica Raymond | Cambridge | $7,500 | |
| Liz Duffy Adams | Greenfield | $500 | |
| Sean Dorgan | Arlington | $500 | |
| Steven J. Martin | Marstons Mills | $500 | |
| Joyce Van Dyke | West Newton | $500 | |
| Vladimir Zelevinsky | Sharon | $500 | |
| |
Back to Top |
| |
|
| Sculpture/Installation |
|
| Name |
City |
Grant |
|
| Amy Archambault | North Chelmsford | $7,500 | |
| Caitlin Berrigan | Boston | $7,500 | |
| Linda Bond | Weston | $7,500 | |
| Harriet Diamond | Northampton | $7,500 | |
| Rosalyn
Driscoll & Sarah Bliss |
Haydenville/Montague | $7,500 | |
| J. Georgie Friedman | Jamaica Plain | $7,500 | |
| Beth D. Galston | Carlisle | $7,500 | |
| Natalie Andrew | Cambridge | $500 | |
| Laura Baring-Gould | Somerville | $500 | |
| Kelly Goff | Norwood | $500 | |
| Wendy Jacob | Cambridge | $500 | |
| Samuel Tager | Cambridge | $500 | |
| |
Back to Top |
| |
|
| TOTAL: |
|
$127,500 |
|
|
|
|
|
|
| |
| |
| |
|
|
| © Massachusetts Cultural Council 2013 |
| |
|
|